LB Heavy Duty Lever Hoist
| Capacity (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | LB008 | 11.0 | 5 | 54 (36) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 0.9 | 5.6 × 1 | 13 | 14 | 0.5 |
| 1 | LB010 | 11.8 | 5 | 72 (46) | 5.7 | 4.9 | — | 3.8 | 1.6 | 1.1 | 5.6 × 1 | 13 | 14 | 0.5 |
| 1 1/2 | LB015 | 13.2 | 5 | 64 (45) | 6.3 | 5.0 | 10.4 (14.4) | 3.9 | 1.5 | 1.3 | 7.1 × 1 | 18 | 19 | 0.7 |
| 2 | LB020 | 14.8 | 5 | 59 (42) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 × 1 | 25 | 26 | 1.1 |
| 2 3/4 | LB028 | — | 5 | 81 (57) | — | — | — | — | 1.8 | — | 10.0 × 1 | 33 | 35 | 1.5 |
| 3 | LB030 | 15.6 | 5 | 69 | — | 6.3 | 15.8 (16.3) | 4.2 | 1.5 | 1.0 | 10.0 × 1 | 33 | 35 | 1.5 |
| 6 | LB060 | 21.3 | 5 | 72 | 7.5 | 8.5 | — | 4.4 | 2.3 | 2.0 | 10.0 × 2 | 58 | 63 | 2.9 |
| 9 | LB090 | 26.8 | 5 | 78 | — | 12.0 | — | 4.1 | 2.9 | 1.0 | 10.0 × 3 | 89 | 93 | 4.7 |
*Figures in parentheses are for hoists with the optional load limit warning handle.
Harrington LB Heavy Duty Lever Hoist Instruction Manual
CB Hand Chain Hoist
| Capacity (Tons) | Product Code | Dimensions | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Dia. (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a (in) | b (in) | d (ft) | e (in) | f (in) | g (in) | x (in) | |||||||||
| 1/2 | CB005 | 6.2 | 6.3 | 10.0 | 2.7 | 3.9 | 1.1 | 3.5 | 11.2 | 10 | 48 | 25 | 5.0 x 1 | 24 | 25 |
| 1 | CB010 | 6.4 | 10.0 | 2.8 | 4.0 | 4.0 | 11.6 | 10 | 58 | 43 | 6.3 x 1 | 28 | 29 | ||
| 1 1/2 | CB015 | 6.7 | 7.2 | 10.0 | 3.1 | 4.4 | 1.3 | 4.7 | 13.8 | 10 | 70 | 57 | 7.1 x 1 | 35 | 36 |
| 2 | CB020 | 7.2 | 8.0 | 10.0 | 3.4 | 4.9 | 1.4 | 4.9 | 14.8 | 10 | 72 | 70 | 8.0 x 1 | 45 | 47 |
| 2 1/2 | CB025 | 7.6 | 9.2 | 10.0 | 3.6 | 5.6 | 1.6 | 5.4 | 16.5 | 10 | 66 | 99 | 9.0 x 1 | 60 | 62 |
| 3 | CB030 | 6.7 | 9.3 | 10.3 | 3.1 | 6.4 | 1.7 | 5.8 | 20.1 | 10 | 72 | 114 | 7.1 x 2 | 54 | 58 |
| 5 | CB050 | 7.6 | 11.1 | 12.0 | 3.6 | 7.6 | 1.8 | 6.8 | 23.6 | 10 | 68 | 198 | 9.0 x 2 | 91 | 95 |
| 8 | CB080 | 7.6 | 14.7 | 12.3 | 4.2 | 10.5 | 2.0 | 10.8 | 30.3 | 10 | 75 | 297 | 9.0 x 3 | 133 | 140 |
| 10 | CB100 | 8.0 | 17.2 | 12.9 | 4.4 | 12.1 | 2.9 | 11.7 | 29.9 | 10 | 72 | 396 | 9.0 x 4 | 176 | 194 |
| 15 | CB150 | 10.6 | 19.4 | 13.9 | 4.7 | 13.3 | 3.1 | 12.6 | 40.2 | 10 | 74 | 594 | 9.0 x 6 | 331 | 353 |
| 20 | CB200 | 14.7 | 19.4 | 14.3 | 7.4 | 15.0 | 3.2 | 13.8 | 46.5 | 10 | 72 x 2 | 396 x 2 | 9.0 x 8 | 503 | 657 |
| 30 | CB300 | 15.9 | 29.4 | 14.3 | 8.0 | 14.7 | 4.1 | 15.7 | 51.2 | 10 | 86 x 2 | 495 x 2 | 9.0 x 10 | 665 | 864 |
| 40 | CB400 | 19.8 | 29.9 | 14.6 | 9.9 | 15.0 | 3.8 | 17.6 | 58.3 | 10 | 86 x 2 | 693 x 2 | 9.0 x 14 | 1033 | 1364 |
| 50 | CB500 | 21.4 | 31.3 | 14.6 | 10.7 | 15.7 | 4.0 | 18.4 | 61.4 | 10 | 98 x 2 | 792 x 2 | 9.0 x 16 | 1382 | 1713 |
| 80 | CB800 | 29.9 | 55.2 | 13.9 | 13.8 | 27.6 | 5.1 | 24.6 | 100.8 | 10 | 86 x 4 | 693 x 4 | 9.0 x 28 | 3298 | — |
| 100 | CB1000 | 31.3 | 56.9 | 12.6 | 15.7 | 28.4 | 7.3 | — | 125.2 | 10 | 98 x 4 | 792 x 4 | 9.0 x 32 | 6419 | — |


