LX Mini Lever Hoist
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | a (in) | b (in) | d (in) | e (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | LX003 | 8.1 | 5 | 40 | 3.4 | 2.9 | 5.9 | 2.4 | 0.8 | 3.2 × 1 | 3.5 | 4.0 | N/A |
| 1/2 | LX005 | 9.7 | 5 | 62 | 3.9 | 3.7 | 7.1 | 2.6 | 0.9 | 4.3 × 1 | 5.7 | 6.2 | 0.25 |
Harrington LX Mini Lever Hoist Instruction Manual
CX Mini Hand Chain Hoist
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | a (in) | b (in) | d (ft) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | CX003 | 8.5 | 10 | 33 | 34 | 3.5 | 3.3 | 6.8 | 1.5 | 2.1 | 0.8 | 3.2 × 1 | 7 | 7 | 0.3 |
| 1/4 | CX003 | 8.5 | 20 | 33 | 34 | 3.5 | 3.3 | 16.6 | 1.5 | 2.1 | 0.8 | 3.2 × 1 | 9 | 9 | 0.3 |
| 1/2 | CX005 | 10.2 | 10 | 42 | 43 | 4.0 | 4.0 | 6.8 | 1.7 | 2.6 | 1.0 | 4.3 × 1 | 10 | 10.6 | 0.6 |
| 1/2 | CX005 | 10.2 | 20 | 42 | 43 | 4.0 | 4.0 | 16.6 | 1.7 | 2.6 | 1.0 | 4.3 × 1 | 16 | 16.4 | 0.6 |
| 1 | CX010 | 14.1 | 10 | 44 | 86 | 4.1 | 4.8 | 6.8 | 1.7 | 3.4 | 1.1 | 4.3 × 2 | 17 | 17.4 | 3.1 |
| 1 | CX010 | 14.1 | 20 | 44 | 86 | 4.1 | 4.8 | 16.6 | 1.7 | 3.4 | 1.1 | 4.3 × 2 | 26 | 26.7 | 3.1 |





