The Crosby G-277 Shoulder Nut Eye Bolt delivers reliable lifting performance for demanding rigging and material handling applications. Crosby forges each eye bolt from quenched and tempered steel for exceptional strength and durability. This heavy-duty construction supports consistent performance in industrial and construction environments.
Each G-277 Shoulder Eye Bolt features a 5:1 design factor for dependable lifting operations. Crosby also applies a hot-dip galvanized finish to protect the surface from corrosion and environmental wear. This protective coating helps extend service life in outdoor and harsh working conditions.
Crosby manufactures these shoulder eye bolts in sizes ranging from 5/16-inch to 1-1/2-inch. Working Load Limits range from 1,200 pounds to 24,000 pounds. This wide selection supports many lifting configurations and load requirements across different industries.
The G-277 Shoulder Nut Eye Bolt performs best during straight, in-line loading applications. Angular loading reduces the Working Load Limit of the eye bolt. Users should carefully follow load angle recommendations during lifting operations to maintain safe working conditions.
Crosby designs the G-277 Shoulder Eye Bolt to meet or exceed ASME B30.26 requirements. This compliance supports confidence in product quality and lifting safety. Each eye bolt also provides strong fatigue resistance and impact durability for repeated heavy-duty use.
Material traceability adds another level of quality assurance for critical lifting applications. Crosby maintains strict manufacturing and testing standards throughout the production process. These practices help ensure consistent product performance and long-term reliability.
The Crosby G-277 Shoulder Eye Bolt serves a wide range of industries, including construction, manufacturing, transportation, and energy operations. Rigging professionals trust these eye bolts for secure lifting connections and dependable strength. Their rugged design, corrosion resistance, and proven performance make them an excellent choice for challenging lifting environments.
G-277 Shoulder Nut Eye Bolt Dimensions
| Shank Diameter & Length (in) | Stock No. | Working Load Limit (lb) | Weight Each (lb) | Dimensions (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | ||||
| 5/16 x 2-1/4 | 1045050 | 1200 | 0.13 | 0.31 | 0.62 | 1.12 | 0.25 | 1.50 | 2.25 | 3.50 | 0.69 | 0.56 |
| 5/16 x 4-1/4 | 1045078 | 1200 | 0.19 | 0.31 | 0.62 | 1.12 | 0.25 | 2.50 | 4.25 | 5.50 | 0.69 | 0.56 |
| 3/8 x 2-1/2 | 1045096 | 1550 | 0.21 | 0.38 | 0.75 | 1.32 | 0.31 | 1.50 | 2.50 | 3.97 | 0.78 | 0.66 |
| 3/8 x 4-1/2 | 1045112 | 1550 | 0.25 | 0.38 | 0.75 | 1.38 | 0.31 | 2.50 | 4.50 | 5.97 | 0.78 | 0.66 |
| 1/2 x 3-1/4 | 1045130 | 2600 | 0.43 | 0.50 | 1.00 | 1.75 | 0.38 | 1.50 | 3.25 | 5.12 | 1.00 | 0.91 |
| 1/2 x 6 | 1045158 | 2600 | 0.57 | 0.50 | 1.00 | 1.75 | 0.38 | 3.00 | 6.00 | 7.88 | 1.00 | 0.91 |
| 5/8 x 4 | 1045176 | 5200 | 0.69 | 0.62 | 1.25 | 2.25 | 0.50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
| 5/8 x 6 | 1045194 | 5200 | 1.02 | 0.62 | 1.25 | 2.25 | 0.50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
| 3/4 x 4-1/2 | 1045210 | 7200 | 1.45 | 0.75 | 1.50 | 2.75 | 0.62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
| 3/4 x 6 | 1045238 | 7200 | 1.68 | 0.75 | 1.50 | 2.75 | 0.62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
| 7/8 x 5 | 1045256 | 10000 | 2.25 | 0.88 | 1.75 | 3.00 | 0.75 | 2.50 | 5.00 | 8.14 | 1.88 | 1.56 |
| 1 x 6 | 1045292 | 13300 | 3.66 | 1.00 | 2.00 | 3.75 | 0.88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
| 1 x 9 | 1045318 | 13300 | 4.23 | 1.00 | 2.00 | 3.75 | 0.88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
| 1-1/4 x 8 | 1045336 | 21000 | 6.50 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 9.00 | 12.72 | 2.47 | 2.28 |
| 1-1/4 x 12 | 1045354 | 21000 | 7.95 | 1.25 | 2.50 | 4.50 | 1.00 | 6.00 | 12.00 | 16.72 | 2.47 | 2.28 |
| 1-1/2 x 15 | 1045372 | 24000 | 14.25 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |










