HG-226 Eye & Eye
| Size & Take Up (in) | Stock No. | WLL (lbs) | Weight Each (lb) | Dimensions (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | ||||
| * 5/16 x 4-1/2 | 1031270 | 800 | 0.48 | 0.31 | 13.92 | 9.42 | 14.48 | 9.98 | 0.95 | 0.44 | 2.20 | 4.58 |
| * 3/8 x 6 | 1031298 | 1200 | 0.75 | 0.38 | 17.56 | 11.56 | 18.24 | 12.24 | 1.13 | 0.53 | 2.48 | 6.10 |
| 1/2 x 6 | 1031314 | 2200 | 1.72 | 0.50 | 19.94 | 13.94 | 20.82 | 14.82 | 1.41 | 0.71 | 3.56 | 6.03 |
| 1/2 x 12 | 1031350 | 2200 | 2.63 | 0.50 | 32.23 | 20.23 | 33.11 | 21.11 | 1.41 | 0.71 | 3.54 | 12.36 |
| 5/8 x 6 | 1031378 | 3500 | 2.75 | 0.63 | 21.72 | 15.72 | 22.72 | 16.72 | 1.80 | 0.88 | 4.35 | 6.03 |
| 5/8 x 12 | 1031412 | 3500 | 4.12 | 0.63 | 34.06 | 22.06 | 35.06 | 23.06 | 1.80 | 0.88 | 4.34 | 12.39 |
| 3/4 x 6 | 1031430 | 5200 | 4.22 | 0.75 | 23.24 | 17.24 | 24.50 | 18.50 | 2.09 | 1.00 | 5.12 | 6.13 |
| 3/4 x 12 | 1031476 | 5200 | 6.12 | 0.75 | 35.64 | 23.64 | 36.90 | 24.90 | 2.09 | 1.00 | 5.09 | 12.59 |
| 3/4 x 18 | 1031494 | 5200 | 7.83 | 0.75 | 47.64 | 29.64 | 48.90 | 30.90 | 2.09 | 1.00 | 5.12 | 18.53 |
| 7/8 x 12 | 1031519 | 7200 | 8.83 | 0.88 | 36.70 | 24.70 | 38.20 | 26.20 | 2.38 | 1.25 | 5.79 | 12.16 |
| 7/8 x 18 | 1031537 | 7200 | 11.5 | 0.88 | 49.17 | 31.17 | 50.67 | 32.67 | 2.38 | 1.25 | 5.79 | 18.63 |
| 1 x 6 | 1031555 | 10000 | 9.62 | 1.00 | 26.24 | 20.24 | 28.00 | 22.00 | 3.00 | 1.43 | 6.50 | 6.18 |
| 1 x 12 | 1031573 | 10000 | 13.0 | 1.00 | 38.24 | 26.24 | 40.00 | 28.00 | 3.00 | 1.43 | 6.50 | 12.36 |
| 1 x 18 | 1031591 | 10000 | 16.3 | 1.00 | 50.24 | 32.24 | 52.00 | 34.00 | 3.00 | 1.43 | 6.50 | 18.18 |
| 1 x 24 | 1031617 | 10000 | 20.2 | 1.00 | 62.84 | 38.84 | 64.60 | 40.60 | 3.00 | 1.43 | 6.47 | 24.84 |
| 1-1/4 x 12 | 1031635 | 15200 | 19.9 | 1.25 | 42.14 | 30.14 | 43.86 | 32.38 | 3.59 | 1.82 | 8.49 | 12.06 |
| 1-1/4 x 18 | 1031653 | 15200 | 23.8 | 1.25 | 54.14 | 36.14 | 56.38 | 38.38 | 3.59 | 1.82 | 8.49 | 18.06 |
| 1-1/4 x 24 | 1031671 | 15200 | 27.8 | 1.25 | 66.70 | 42.70 | 68.94 | 44.94 | 3.59 | 1.82 | 8.49 | 24.62 |
| 1-1/2 x 12 | 1031691 | 21400 | 28.7 | 1.50 | 44.24 | 32.24 | 46.74 | 34.74 | 4.09 | 2.12 | 9.46 | 12.32 |
| 1-1/2 x 18 | 1031715 | 21400 | 34.1 | 1.50 | 56.24 | 38.24 | 58.74 | 40.74 | 4.09 | 2.12 | 9.46 | 18.32 |
| 1-1/2 x 24 | 1031733 | 21400 | 39.6 | 1.50 | 68.86 | 44.86 | 71.36 | 47.36 | 4.09 | 2.12 | 9.46 | 24.94 |
| 1-3/4 x 18 | 1031779 | 28000 | 50.7 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.65 | 2.38 | 9.97 | 18.37 |
| 1-3/4 x 24 | 1031797 | 28000 | 58.2 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.65 | 2.38 | 9.97 | 24.94 |
| 2 x 24 | 1031813 | 37000 | 83.5 | 2.00 | 75.68 | 51.68 | 78.18 | 55.18 | 5.81 | 2.69 | 13.03 | 24.48 |
| 2-1/2 x 24 | 1031831 | 60000 | 149 | 2.50 | 79.18 | 55.18 | 83.18 | 59.18 | 6.49 | 3.12 | 13.76 | 24.60 |
| 2-3/4 x 24 | 1031859 | 75000 | 174 | 2.75 | 81.34 | 57.34 | 85.84 | 61.84 | 7.00 | 3.25 | 15.09 | 24.65 |
5:1 Design Factor. Proof Load is 2.5 times the Working Load Limit.*Mechanical galvanized
Crosby® Catalog Information for HG-226
HG-227 Jaw & Eye
| Size & Take Up (in) | Stock No. | WLL (lbs) | Weight Each (lb) | Dimensions (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | E Closed | G | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | ||||
| * 5/16 x 4-1/2 | 1031895 | 800 | 0.52 | 0.31 | 0.50 | 2.02 | 0.87 | 13.50 | 9.00 | 14.30 | 9.80 | 0.95 | 0.44 | 2.20 | 4.58 |
| * 3/8 x 6 | 1031911 | 1200 | 0.80 | 0.38 | 0.53 | 2.11 | 0.85 | 16.91 | 10.91 | 17.87 | 11.35 | 1.13 | 0.53 | 2.48 | 6.08 |
| 1/2 x 6 | 1031939 | 2200 | 1.77 | 0.50 | 0.64 | 3.22 | 1.07 | 19.30 | 13.30 | 20.48 | 14.83 | 1.41 | 0.71 | 3.56 | 6.03 |
| 1/2 x 9 | 1031957 | 2200 | 2.25 | 0.50 | 0.64 | 3.20 | 1.07 | 25.50 | 16.59 | 26.77 | 17.11 | 1.41 | 0.71 | 3.54 | 9.36 |
| 5/8 x 6 | 1031975 | 3500 | 2.98 | 0.63 | 0.79 | 3.90 | 1.32 | 20.73 | 14.73 | 22.27 | 16.27 | 1.80 | 0.88 | 4.35 | 6.93 |
| 5/8 x 9 | 1032019 | 3500 | 3.72 | 0.63 | 0.79 | 3.89 | 1.32 | 27.07 | 18.07 | 28.61 | 19.61 | 1.80 | 0.88 | 4.34 | 9.39 |
| 5/8 x 12 | 1032037 | 3500 | 4.35 | 0.63 | 0.79 | 3.89 | 1.32 | 33.07 | 21.07 | 34.61 | 22.61 | 1.80 | 0.88 | 4.34 | 12.39 |
| 3/4 x 6 | 1032055 | 5200 | 4.51 | 0.75 | 0.97 | 4.71 | 1.52 | 22.17 | 16.17 | 24.09 | 18.09 | 2.09 | 1.00 | 5.12 | 6.13 |
| 3/4 x 9 | 1032073 | 5200 | 5.56 | 0.75 | 0.97 | 4.68 | 1.52 | 28.57 | 19.57 | 30.94 | 21.49 | 2.09 | 1.00 | 5.09 | 9.06 |
| 3/4 x 12 | 1032091 | 5200 | 6.42 | 0.75 | 0.97 | 4.71 | 1.52 | 34.57 | 22.57 | 36.49 | 24.49 | 2.09 | 1.00 | 5.09 | 12.59 |
| 7/8 x 12 | 1032135 | 7200 | 9.10 | 0.88 | 1.16 | 5.50 | 1.77 | 35.68 | 23.68 | 37.91 | 25.91 | 2.38 | 1.25 | 5.79 | 12.16 |
| 7/8 x 18 | 1032153 | 7200 | 11.6 | 0.88 | 1.16 | 5.50 | 1.77 | 48.15 | 30.15 | 50.38 | 32.38 | 2.38 | 1.25 | 5.79 | 18.56 |
| 1 x 6 | 1032171 | 10000 | 10.0 | 1.00 | 1.34 | 6.09 | 2.05 | 25.03 | 17.03 | 27.59 | 19.59 | 3.00 | 1.43 | 6.50 | 9.16 |
| 1 x 12 | 1032199 | 10000 | 13.4 | 1.00 | 1.34 | 6.09 | 2.05 | 37.03 | 25.03 | 39.59 | 27.59 | 3.00 | 1.43 | 6.50 | 12.16 |
| 1 x 18 | 1032215 | 10000 | 16.7 | 1.00 | 1.34 | 6.09 | 2.05 | 49.03 | 31.03 | 51.59 | 33.59 | 3.00 | 1.43 | 6.50 | 18.44 |
| 1 x 24 | 1032231 | 10000 | 20.6 | 1.00 | 1.34 | 6.09 | 2.05 | 61.63 | 37.63 | 64.13 | 40.13 | 3.00 | 1.43 | 6.47 | 24.84 |
| 1-1/4 x 12 | 1032251 | 15200 | 20.9 | 1.25 | 1.84 | 8.09 | 2.82 | 40.76 | 28.76 | 43.98 | 31.98 | 3.59 | 1.82 | 8.49 | 12.06 |
| 1-1/4 x 18 | 1032279 | 15200 | 24.8 | 1.25 | 1.84 | 8.09 | 2.82 | 52.76 | 34.76 | 55.98 | 37.98 | 3.59 | 1.82 | 8.49 | 18.06 |
| 1-1/2 x 12 | 1032315 | 21400 | 30.6 | 1.50 | 2.06 | 9.83 | 2.81 | 42.50 | 30.50 | 46.21 | 34.21 | 4.09 | 2.12 | 9.46 | 12.32 |
| 1-1/2 x 18 | 1032331 | 21400 | 36.0 | 1.50 | 2.06 | 9.83 | 2.81 | 54.50 | 36.50 | 58.21 | 40.21 | 4.09 | 2.12 | 9.46 | 18.32 |
| 1-1/2 x 24 | 1032351 | 21400 | 41.5 | 1.50 | 2.06 | 9.83 | 2.81 | 66.71 | 43.71 | 70.83 | 47.83 | 4.09 | 2.12 | 9.46 | 24.32 |
| 1-3/4 x 18 | 1032395 | 28000 | 52.1 | 1.75 | 2.20 | 9.36 | 3.35 | 55.37 | 37.37 | 59.77 | 41.77 | 4.65 | 2.38 | 9.97 | 18.37 |
| 1-3/4 x 24 | 1032411 | 28000 | 59.7 | 1.75 | 2.20 | 9.36 | 3.35 | 67.37 | 43.37 | 71.77 | 47.77 | 4.65 | 2.38 | 9.97 | 24.37 |
| 2 x 24 | 1032439 | 37000 | 104 | 2.00 | 2.62 | 11.80 | 3.74 | 76.26 | 48.66 | 79.95 | 52.65 | 6.81 | 2.69 | 13.03 | 24.48 |
| 2-1/2 x 24 | 1032457 | 60000 | 158 | 2.50 | 3.06 | 13.26 | 4.44 | 76.08 | 52.08 | 82.68 | 58.68 | 6.49 | 3.12 | 13.76 | 24.65 |
| 2-3/4 x 24 | 1032475 | 75000 | 187 | 2.75 | 3.69 | 14.92 | 4.19 | 78.05 | 54.05 | 85.67 | 61.67 | 7.00 | 3.25 | 15.09 | 24.65 |
5:1 Design Factor. Proof Load is 2.5 times the Working Load Limit. *Mechanically galvanized
Crosby® Catalog Information for HG-227
HG-228 Jaw & Jaw
| Size & Take Up (in) | Stock No. | WLL (lbs) | Weight Each (lb) | Dimensions (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | ||||
| * 5/16 x 4-1/2 | 1032518 | 800 | 0.56 | .31 | .50 | 2.02 | .87 | 13.07 | 8.57 | 14.12 | 9.62 | 4.58 |
| * 3/8 x 6 | 1032536 | 1200 | 0.85 | .38 | .53 | 2.11 | .85 | 17.50 | 10.25 | 17.50 | 11.50 | 6.10 |
| 1/2 x 6 | 1032554 | 2200 | 1.82 | .50 | .64 | 3.22 | 1.07 | 16.25 | 11.07 | 20.54 | 14.63 | 6.03 |
| 1/2 x 9 | 1032572 | 2200 | 2.29 | .50 | .64 | 3.20 | 1.07 | 24.94 | 15.44 | 26.43 | 17.43 | 9.36 |
| 1/2 x 12 | 1032590 | 2200 | 2.71 | .50 | .64 | 3.20 | 1.07 | 30.94 | 18.94 | 32.43 | 20.43 | 12.36 |
| 5/8 x 6 | 1032616 | 3500 | 3.21 | .63 | .79 | 3.90 | 1.32 | 19.32 | 14.68 | 23.68 | 15.86 | 9.16 |
| 5/8 x 9 | 1032634 | 3500 | 3.95 | .63 | .79 | 3.89 | 1.32 | 26.08 | 17.08 | 28.16 | 19.16 | 9.39 |
| 5/8 x 12 | 1032652 | 3500 | 4.58 | .63 | .79 | 3.89 | 1.32 | 32.08 | 20.08 | 34.16 | 22.16 | 12.39 |
| 3/4 x 6 | 1032670 | 5200 | 4.80 | .75 | .97 | 4.68 | 1.52 | 21.92 | 15.09 | 23.68 | 17.68 | 6.13 |
| 3/4 x 9 | 1032698 | 5200 | 5.85 | .75 | .97 | 4.71 | 1.52 | 27.49 | 18.09 | 30.68 | 21.68 | 9.58 |
| 3/4 x 12 | 1032714 | 5200 | 6.72 | .75 | .97 | 4.68 | 1.52 | 33.49 | 21.09 | 36.68 | 25.68 | 12.59 |
| 3/4 x 18 | 1032732 | 5200 | 8.45 | .75 | .97 | 4.71 | 1.52 | 45.49 | 27.49 | 48.08 | 30.08 | 18.53 |
| 7/8 x 12 | 1032750 | 7200 | 9.37 | .88 | 1.16 | 5.50 | 1.77 | 34.65 | 22.65 | 37.62 | 25.62 | 12.16 |
| 7/8 x 18 | 1032778 | 7200 | 11.8 | .88 | 1.16 | 5.50 | 1.77 | 47.12 | 29.12 | 50.09 | 32.09 | 18.53 |
| 1 x 6 | 1032796 | 10000 | 10.4 | 1.00 | 1.34 | 6.09 | 2.05 | 23.82 | 17.82 | 27.18 | 21.18 | 6.18 |
| 1 x 12 | 1032812 | 10000 | 13.8 | 1.00 | 1.34 | 6.09 | 2.05 | 36.82 | 23.82 | 39.82 | 27.82 | 12.18 |
| 1 x 18 | 1032830 | 10000 | 17.1 | 1.00 | 1.34 | 6.09 | 2.05 | 47.82 | 29.82 | 51.18 | 33.18 | 18.18 |
| 1 x 24 | 1032858 | 10000 | 21.0 | 1.00 | 1.34 | 6.06 | 2.05 | 60.42 | 32.42 | 63.78 | 39.78 | 24.84 |
| 1-1/4 x 12 | 1032876 | 15200 | 19.9 | 1.25 | 1.84 | 8.09 | 2.82 | 39.37 | 27.37 | 43.58 | 31.58 | 12.06 |
| 1-1/4 x 18 | 1032894 | 15200 | 25.9 | 1.25 | 1.84 | 8.09 | 2.82 | 51.37 | 33.37 | 55.58 | 37.58 | 18.06 |
| 1-1/4 x 24 | 1032910 | 15200 | 29.8 | 1.25 | 1.84 | 8.09 | 2.82 | 63.93 | 39.93 | 68.44 | 43.44 | 24.06 |
| 1-1/2 x 12 | 1032933 | 21400 | 32.6 | 1.50 | 2.06 | 8.93 | 2.81 | 40.76 | 26.76 | 45.68 | 30.68 | 12.32 |
| 1-1/2 x 18 | 1032956 | 21400 | 38.0 | 1.50 | 2.06 | 8.93 | 2.81 | 52.81 | 32.81 | 57.68 | 36.68 | 18.32 |
| 1-1/2 x 24 | 1032974 | 21400 | 43.5 | 1.50 | 2.06 | 8.93 | 2.81 | 65.38 | 41.36 | 70.30 | 46.30 | 24.94 |
| 1-3/4 x 18 | 1033018 | 28000 | 53.5 | 1.75 | 2.60 | 9.36 | 3.35 | 53.35 | 35.35 | 58.35 | 41.35 | 24.94 |
| 1-3/4 x 24 | 1033036 | 28000 | 61.1 | 1.75 | 2.60 | 9.36 | 3.35 | 66.35 | 41.35 | 71.16 | 47.16 | 24.94 |
| 2 x 24 | 1033054 | 37000 | 96.3 | 2.00 | 2.62 | 11.80 | 3.74 | 69.64 | 45.64 | 72.78 | 51.78 | 24.37 |
| 2-1/2 x 24 | 1033072 | 60000 | 167 | 2.50 | 3.06 | 13.26 | 4.44 | 72.97 | 48.97 | 82.18 | 58.18 | 24.60 |
| 2-3/4 x 24 | 1033090 | 75000 | 199 | 2.75 | 3.69 | 14.92 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.65 |
5:1 Design Factor. Proof Load is 2.5 times the Working Load Limit. *Mechanically galvanized












