Dimensions for G-209/S-209 Screw Pin Anchor Shackles
| Size (in.) | WLL(t) | Stock No. | Weight Each (lbs.) | Dimensions (in.) | Tolerance +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-209 | S-209 | A | B | C | D | E | F | G | H | L | M | P | A | C | |||
| 3/16 | 0.33 | 1018357 | – | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | 0.06 | 0.06 |
| 1/4 | 0.5 | 1018375 | 1018384 | 0.1 | 0.47 | 0.31 | 1.13 | 0.25 | 0.68 | 0.64 | 1.14 | 1.66 | 0.19 | 1.29 | 0.19 | 0.06 | 0.06 |
| 5/16 | 0.75 | 1018393 | 1018400 | 0.18 | 0.53 | 0.38 | 1.21 | 0.31 | 0.84 | 0.75 | 1.46 | 2.09 | 0.22 | 1.71 | 0.31 | 0.06 | 0.06 |
| 3/8 | 1 | 1018419 | 1018428 | 0.31 | 0.66 | 0.44 | 1.45 | 0.38 | 1.03 | 0.90 | 1.92 | 2.59 | 0.25 | 2.04 | 0.38 | 0.13 | 0.13 |
| 7/16 | 1.5 | 1018437 | 1018446 | 0.5 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.04 | 2.20 | 3.01 | 0.28 | 2.44 | 0.44 | 0.13 | 0.13 |
| 1/2 | 2 | 1018455 | 1018464 | 0.72 | 0.81 | 0.62 | 1.88 | 0.50 | 1.31 | 1.18 | 2.31 | 3.28 | 0.31 | 2.69 | 0.50 | 0.13 | 0.13 |
| 5/8 | 3.25 | 1018473 | 1018482 | 1.37 | 1.0 | 0.75 | 2.25 | 0.63 | 1.63 | 1.50 | 2.94 | 4.13 | 0.38 | 3.38 | 0.63 | 0.19 | 0.19 |
| 3/4 | 4.75 | 1018491 | 1018507 | 2.35 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 3.50 | 4.75 | 0.50 | 3.97 | 0.75 | 0.19 | 0.19 |
| 7/8 | 6.5 | 1018516 | 1018525 | 3.62 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.00 | 4.04 | 5.38 | 0.50 | 4.50 | 0.75 | 0.25 | 0.25 |
| 1 | 8.5 | 1018534 | 1018543 | 5.03 | 1.63 | 1.13 | 3.75 | 1.00 | 2.50 | 2.31 | 4.50 | 6.00 | 0.66 | 5.00 | 1.00 | 0.25 | 0.25 |
| 1-1/8 | 9.5 | 1018552 | 1018561 | 7.41 | 1.81 | 1.25 | 4.27 | 1.13 | 2.91 | 2.68 | 5.37 | 7.25 | 0.72 | 5.97 | 1.13 | 0.25 | 0.25 |
| 1-1/4 | 12 | 1018570 | 1018589 | 9.5 | 2.00 | 1.38 | 4.69 | 1.25 | 3.19 | 3.00 | 6.00 | 8.00 | 0.75 | 6.69 | 1.25 | 0.25 | 0.25 |
| 1-3/8 | 13.5 | 1018598 | 1018607 | 13.53 | 2.25 | 1.53 | 5.22 | 1.38 | 3.50 | 3.25 | 6.50 | 8.75 | 0.81 | 7.25 | 1.38 | 0.25 | 0.25 |
| 1-1/2 | 17 | 1018614 | 1018623 | 17.20 | 2.38 | 1.63 | 5.76 | 1.50 | 3.75 | 3.56 | 7.00 | 9.50 | 0.88 | 8.00 | 1.50 | 0.25 | 0.25 |
| 1-3/4 | 25 | 1018632 | 1018641 | 27.78 | 2.88 | 2.00 | 6.50 | 1.75 | 4.41 | 4.13 | 8.00 | 11.00 | 1.00 | 9.25 | 1.75 | 0.25 | 0.25 |
| 2 | 35 | 1018650 | 1018669 | 45.00 | 3.25 | 2.25 | 7.25 | 2.00 | 5.25 | 4.75 | 9.00 | 12.00 | 1.13 | 10.31 | 2.00 | 0.25 | 0.25 |
| 2-1/2 | 55 | 1018678 | 1018687 | 85.75 | 4.12 | 2.75 | 10.51 | 2.72 | 7.25 | 5.81 | 12.75 | 17.92 | 1.38 | 13.17 | 3.13 | 0.25 | 0.25 |
Note: 6:1 Design Factor. Maximum Proof Load is 2 times the Working Load Limit. For Working Load Limit reduction due to side loading applications, see Warnings & Applications.
Crosby® Catalog Information for G-209/S-209
Dimensions for G-2130/S-2130 Bolt Type Anchor Shackles
| Size(in.) | WLL(t) | Stock No. | Weight Each (lbs.) | Dimensions (in.) | Tolerance +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-2130 | S-2130 | G-2130OC | A | B | C | D | E | F | G | H | L | M | A | C | |||
| 3/16 | 0.33 ‡ | 1019464 | – | – | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 1.47 | 0.98 | 1.29 | 0.19 | 0.06 | 0.06 |
| 1/4 | 0.5 | 1019466 | – | – | 0.11 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 1.56 | 0.25 | 0.06 | 0.06 |
| 5/16 | 0.75 | 1019468 | – | – | 0.22 | 0.53 | 0.38 | 1.21 | 0.31 | 0.84 | 0.75 | 2.05 | 1.29 | 1.96 | 0.31 | 0.06 | 0.06 |
| 3/8 | 1 | 1019470 | – | – | 0.33 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 2.17 | 0.38 | 0.06 | 0.06 |
| 7/16 | 1.5 | 1019471 | 1019481 | – | 0.49 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 2.51 | 0.44 | 0.13 | 0.06 |
| 1/2 | 2 | 1019473 | 1019484 | 1262003 | 0.72 | 0.81 | 0.62 | 1.88 | 0.50 | 1.31 | 1.28 | 3.18 | 2.31 | 2.88 | 0.50 | 0.13 | 0.06 |
| 5/8 | 3.25 | 1019490 | 1019506 | 1262013 | 1.68 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.50 | 4.19 | 2.94 | 3.56 | 0.63 | 0.13 | 0.06 |
| 3/4 | 4.75 | 1019503 | 1019524 | 1262022 | 2.72 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 4.97 | 3.50 | 4.15 | 0.75 | 0.25 | 0.06 |
| 7/8 | 6.5 | 1019533 | 1019542 | 1262031 | 3.56 | 1.44 | 1.00 | 3.31 | 0.88 | 2.38 | 2.00 | 5.63 | 4.04 | 4.82 | 0.88 | 0.25 | 0.13 |
| 1 | 8.5 | 1019551 | 1019560 | 1262040 | 5.05 | 1.56 | 1.13 | 3.75 | 1.00 | 2.69 | 2.25 | 6.47 | 4.65 | 5.39 | 1.00 | 0.25 | 0.13 |
| 1-1/8 | 9.5 | 1019579 | 1019588 | 1262059 | 8.27 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 5.90 | 1.25 | 0.25 | 0.13 |
| 1-1/4 | 12 | 1019606 | 1019613 | 1262068 | 11.73 | 2.00 | 1.38 | 4.69 | 1.29 | 3.16 | 3.00 | 8.25 | 6.03 | 6.83 | 1.38 | 0.25 | 0.13 |
| 1-3/8 | 13.5 | 1019613 | 1019622 | 1262077 | 15.83 | 2.25 | 1.53 | 5.22 | 1.42 | 3.63 | 3.50 | 8.88 | 6.38 | 7.21 | 1.50 | 0.25 | 0.13 |
| 1-1/2 | 17 | 1019631 | 1019640 | 1262086 | 19.00 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 10.03 | 6.88 | 7.73 | 1.62 | 0.25 | 0.13 |
| 1-3/4 | 25 | 1019656 | 1019664 | 1262095 | 39.11 | 2.88 | 2.00 | 6.63 | 1.75 | 4.63 | 4.13 | 12.00 | 8.00 | 9.50 | 2.00 | 0.25 | 0.25 |
| 2 | 35 | 1019677 | 1019686 | – | 52.25 | 3.25 | 2.25 | 7.50 | 2.00 | 5.75 | 4.88 | 13.06 | 9.00 | 11.00 | 2.25 | 0.25 | 0.25 |
| 2-1/2 | 55 | 1019695 | 1019702 | – | 98.25 | 4.13 | 3.00 | 10.50 | 2.71 | 7.25 | 6.00 | 17.00 | 12.75 | 13.58 | 3.13 | 0.25 | 0.25 |
| 3 | 85 | 1019711 | 1019719 | – | 154 | 5.25 | 3.50 | 13.00 | 3.25 | 9.00 | 6.75 | 20.50 | 14.62 | 15.75 | 3.50 | 0.25 | 0.25 |
| 3-1/2 | 120 ‡ | 1019739 | – | – | 265 | 5.75 | 4.13 | 14.63 | 3.62 | 10.00 | 9.00 | 24.88 | 17.00 | 17.25 | 4.00 | 0.25 | 0.25 |
| 4 | 150 ‡ | 1019757 | – | – | 338 | 5.50 | 4.26 | 14.50 | 4.00 | 10.00 | 9.00 | 25.68 | 18.00 | 17.75 | 4.56 | 0.25 | 0.25 |
Note: 6:1 Design Factor. Maximum Proof Load is 2 times the Working Load Limit. For Working Load Limit reduction due to side loading applications, see Warnings & Applications.
Crosby® Catalog Information for G-2130/S-2130












Reviews
There are no reviews yet.