Crosby® UNC S-279 Shoulder Type Machinery Eye Bolts are engineered for demanding lifting and rigging applications where strength, reliability, and compliance are critical. These Eye Bolts are manufactured from quenched and tempered forged steel, it delivers high structural integrity and consistent performance under load.
The Working Load Limit (WLL) provided is based on an in-line pull configuration. For applications involving angled loading, refer to the applicable warnings and application guidelines in the related documentation to ensure safe use.
Designed for durability and long service life, this product is fatigue rated at 1.5 times the Working Load Limit over 20,000 load cycles, making it suitable for repetitive lifting operations in industrial environments.
These bolts features UNC threading for secure and standardized installation and is recommended specifically for in-line pull applications to maintain optimal performance and safety margins.
The S-279 Eye Bolts meet or exceed all requirements of ASME B30.26, including standards for identification, ductility, design factor, proof load, and temperature performance, ensuring compliance with recognized industry safety standards.
Crosby® Metric S-279 Eye Bolt Dimensions
| Size (in) | Stock No. | Working Load Limit (lb) | Weight Per 100 (lb) | Dimensions (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* Thread | B | C | D | E | F | G | H | |||||
| 3/8 x 1-1/4 | 9900208 | 1550 | 15.00 | 3/8 – 16 | 1.27 | 1.62 | 1.00 | 3.07 | 0.31 | 0.69 | 1.05 | |
| 1/2 x 1-1/2 | 9900217 | 2600 | 28.00 | 1/2 – 13 | 1.53 | 1.95 | 1.19 | 3.70 | 0.38 | 0.91 | 1.27 | |
| 5/8 x 1-3/4 | 9900226 | 5200 | 55.00 | 5/8 – 11 | 1.79 | 2.38 | 1.38 | 4.45 | 0.50 | 1.13 | 1.53 | |
| 3/4 x 2 | 9900235 | 7200 | 96.00 | 3/4 – 10 | 2.05 | 2.76 | 1.50 | 5.07 | 0.63 | 1.38 | 1.71 | |
| 7/8 x 2-1/4 | 9900244 | 10600 | 154.00 | 7/8 – 9 | 2.31 | 3.25 | 1.75 | 5.87 | 0.75 | 1.56 | 2.00 | |
| 1 x 2-1/2 | 9900253 | 13300 | 238.00 | 1 – 8 | 2.57 | 3.76 | 2.00 | 6.66 | 0.88 | 1.81 | 2.30 | |
| 1-1/8 x 2-3/4 | 9900257 | 15500 | 320.00 | 1-1/8 – 7 | 2.75 | 4.19 | 2.25 | 7.90 | 1.00 | 2.06 | 2.53 | |
| 1-1/4 x 3 | 9900262 | 21000 | 399.00 | 1-1/4 – 7 | 3.09 | 4.50 | 2.50 | 7.95 | 1.00 | 2.28 | 2.73 | |
| 1-1/2 x 3-1/2 | 9900271 | 24000 | 720.00 | 1-1/2 – 6 | 3.60 | 5.50 | 3.00 | 9.90 | 1.25 | 2.75 | 3.38 | |
| 1-3/4 x 3-3/4 | 9900280 | 34000 | 1040.00 | 1-3/4 – 5 | 3.75 | 6.26 | 3.50 | 10.40 | 1.50 | 3.00 | 4.00 | |
| 2 x 4 | 9900289 | 42000 | 1880.00 | 2 – 4-1/2 | 4.00 | 7.62 | 4.00 | 12.81 | 1.88 | 3.88 | 5.00 | |
| 2-1/2 x 5 | 9900298 | 65000 | 3250.00 | 2-1/2 – 4 | 5.00 | 8.76 | 4.50 | 14.88 | 2.12 | 4.25 | 5.50 | |











