The Green Pin® Anchor Shackles are high-quality, galvanized bow shackles designed for durability and reliability in lifting and rigging applications. Available with either a screw collar pin for quick assembly and disassembly or a safety bolt for enhanced security, these shackles are suitable for both one-leg and multi-leg systems. Their design minimizes wear on (wire) ropes, and they conform to a wide range of certifications from class societies such as DNV GL, making them ideal for offshore and heavy-duty use. The Green Pin® Anchor Shackles are available in various sizes, with working load limits ranging from 0.33 to 85 tons.
Dimensions for Green Pin® Bolt Type Bow Shackle G-4163
| Size (a) | Working load limit (tons) | Pin Diameter (b) | Diameter eye (c) | Width eye (d) | Width inside (e) | Length inside (f) | Width bow (g) | Length (h) | Length bolt (i) | Width (j) | Thickness nut (k) | Weight Each (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | .5 | 5/16 | 5/8 | 9/32 | 15/32 | 1 5/32 | 25/32 | 1 7/8 | 1 21/32 | 1 11/32 | 5/32 | 0.12 |
| 5/16 | .75 | 3/8 | 25/32 | 11/32 | 17/32 | 1 1/4 | 7/8 | 2 7/32 | 1 31/32 | 1 9/16 | 3/16 | 0.24 |
| 3/8 | 1 | 7/16 | 29/32 | 13/32 | 21/32 | 1 15/32 | 1 1/32 | 2 17/32 | 2 3/8 | 1 13/16 | 5/16 | 0.32 |
| 7/16 | 1.5 | 1/2 | 31/32 | 7/16 | 3/4 | 1 11/16 | 1 5/32 | 2 7/8 | 2 5/8 | 2 | 7/16 | 0.48 |
| 1/2 | 2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 17/32 | 3 5/32 | 2 5/16 | 1/2 | 0.92 |
| 5/8 | 3.25 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 27/32 | 2 15/16 | 21/32 | 1.62 |
| 3/4 | 4.75 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 17/32 | 3 | 3/4 | 2.59 |
| 7/8 | 6.5 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 5 1/8 | 4 1/32 | 7/8 | 3.9 |
| 1 | 8.5 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 29/32 | 4 21/32 | 1 | 5.69 |
| 1-1/8 | 9.5 | 1 1/4 | 2 5/8 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 5/16 | 6 15/32 | 5 5/32 | 1 1/16 | 8.08 |
| 1-1/4 | 12 | 1 3/8 | 2 7/8 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 7 1/4 | 5 25/32 | 1 3/16 | 10.8 |
| 1-3/8 | 13.5 | 1 1/2 | 3 1/8 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 3/4 | 6 3/8 | 1 1/4 | 14.4 |
| 1-1/2 | 17 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 8 | 6 7/8 | 3/4 | 18.1 |
| 1-3/4 | 25 | 2 | 4 3/32 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 9 9/16 | 8 1/2 | 29/32 | 30.8 |
| 2 | 35 | 2 1/4 | 4 13/32 | 1 31/32 | 3 9/32 | 7 3/4 | 5 7/16 | 13 1/16 | 10 19/32 | 9 3/8 | 1 1/32 | 45.1 |
| 2-1/4 | 42.5 | 2 9/16 | 5 3/16 | 2 1/4 | 3 3/4 | 8 3/4 | 6 5/16 | 14 7/8 | 11 27/32 | 10-25/32 | 1 5/32 | 57.5 |
| 2-1/2 | 55 | 2 3/4 | 5 23/32 | 2 9/16 | 4 1/8 | 10 1/4 | 7 3/32 | 17 1/16 | 13 17/32 | 12 7/32 | 1 1/4 | 87.3 |
| 3 | 85 | 3-1/4 | 6-9/16 | 2-15/16 | 5 | 13 | 7-15/32 | 20-7/8 | 15 | 13-3/8 | 1-17/32 | 137 |
Dimensions are in inches.
Green Pin® Catalog Information for G-4163
Dimensions for Green Pin® Screw Pin Type Bow Shackle G-4161
| Size (a) | Working Load Limit (t) | Pin Diameter (b) | Diameter eye (c) | Width eye (d) | Width inside (e) | Length inside (f) | Width bow (g) | Length (h) | Length bolt (i) | Width (j) | Weight Each (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16 | .33 | 1/4 | 1/2 | 3/16 | 3/8 | 7/8 | 5/8 | 1-13/32 | 1-5/32 | 1-1/32 | 0.05 |
| 1/4 | .5 | 5/16 | 5/8 | 9/32 | 15/32 | 1-5/32 | 25/32 | 1-7/8 | 1-1/2 | 1-11/32 | 0.12 |
| 5/16 | .75 | 3/8 | 25/32 | 11/32 | 21/32 | 1-1/4 | 7/8 | 2-7/32 | 1-27/32 | 1-9/16 | 0.21 |
| 3/8 | 1 | 7/16 | 29/32 | 13/32 | 21/32 | 1-15/32 | 1-1/32 | 2-17/32 | 2 | 1-13/16 | 0.29 |
| 7/16 | 1.5 | 1/2 | 31/32 | 7/16 | 3/4 | 1-11/16 | 1-5/32 | 2-7/8 | 2-11/32 | 2 | 0.41 |
| 1/2 | 2 | 5/8 | 1-11/32 | 1/2 | 7/8 | 2 | 1-1/4 | 3-3/32 | 2-7/8 | 2-5/16 | 0.79 |
| 5/8 | 3.25 | 3/4 | 1-9/16 | 5/8 | 1-1/16 | 2-17/32 | 1-11/16 | 4-11/32 | 3-1/2 | 2-15/16 | 1.38 |
| 3/4 | 4.75 | 7/8 | 1-13/16 | 3/4 | 1-7/32 | 3 | 2 | 5-3/32 | 4-1/16 | 3-1/2 | 2.22 |
| 7/8 | 6.5 | 1 | 2-1/16 | 7/8 | 1-13/32 | 3-9/32 | 2-9/32 | 5-21/32 | 4-11/16 | 4-1/32 | 3.31 |
| 1 | 8.5 | 1-1/8 | 2-5/16 | 31/32 | 1-11/16 | 3-3/4 | 2-11/16 | 6-15/32 | 5-13/32 | 4-21/32 | 4.86 |
| 1-1/8 | 9.5 | 1-1/4 | 2-5/8 | 1-3/32 | 1-27/32 | 4-1/4 | 2-15/16 | 7-5/16 | 5-13/32 | 5-5/32 | 6.97 |
| 1-1/4 | 12 | 1-3/8 | 2-7/8 | 1-1/4 | 2 | 4-17/32 | 3-9/32 | 7-29/32 | 6-11/16 | 5-25/32 | 9.49 |
| 1-3/8 | 13.5 | 1-1/2 | 3-1/8 | 1-3/8 | 2-1/4 | 5-1/4 | 3-5/8 | 8-15/16 | 7-5/16 | 6-3/8 | 12.3 |
| 1-1/2 | 17 | 1-5/8 | 3-15/32 | 1-1/2 | 2-3/8 | 5-3/4 | 3-29/32 | 9-13/16 | 8 | 6-7/8 | 16.4 |
| 1-3/4 | 25 | 2 | 4-13/32 | 1-25/32 | 2-29/32 | 7 | 4-31/32 | 11-13/16 | 9-9/16 | 8-1/2 | 27.7 |
| 2 | 35 | 2-1/4 | 4-13/32 | 1-31/32 | 3-9/32 | 7-3/4 | 5-7/16 | 13-1/16 | 10-23/32 | 9-3/8 | 37.8 |
| 2-1/4 | 42.5 | 2-9/16 | 5-3/16 | 2-1/4 | 3-3/4 | 8-3/4 | 6-1/4 | 14-7/8 | 12-7/32 | 10-25/32 | 57.5 |
| 2-1/2 | 55 | 2-3/4 | 5-23/32 | 2-9/16 | 4-1/8 | 10 1/4 | 7-3/32 | 17-1/16 | 13-17/32 | 12-7/32 | 82.9 |
Dimensions are in inches.














Reviews
There are no reviews yet.