This forged steel component is engineered for demanding lifting and rigging applications where strength, reliability, and compliance are critical. Manufactured from quenched and tempered forged steel, it delivers high structural integrity and consistent performance under load.
The Working Load Limit (WLL) provided is based on an in-line pull configuration. For applications involving angled loading, refer to the applicable warnings and application guidelines in the related documentation to ensure safe use.
Designed for durability and long service life, this product is fatigue rated at 1.5 times the Working Load Limit over 20,000 load cycles, making it suitable for repetitive lifting operations in industrial environments.
This component meets or exceeds all requirements of ASME B30.26, including standards for identification, ductility, design factor, proof load, and temperature performance, ensuring compliance with recognized industry safety standards.
Crosby® Metric M-279 Eye Bolts Dimensions
| Size (mm) | Stock No. | Working Load Limit (kg) | Weight Each (kg) | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* Thread | B | C | D | E | F | G | H | |||||
| M6 x 13 | 1045753 | 200 | 0.03 | M6 x 1.0 | 13.0 | 28.7 | 19.1 | 47.0 | 4.9 | 13.5 | 19.6 | |
| M8 x 13 | 1045789 | 400 | 0.05 | M8 x 1.25 | 13.0 | 35.1 | 22.4 | 54.6 | 6.4 | 15.0 | 24.1 | |
| M10 x 17 | 1045833 | 640 | 0.07 | M10 x 1.5 | 17.0 | 41.1 | 25.4 | 64.4 | 7.9 | 17.5 | 26.5 | |
| M12 x 20.5 | 1045869 | 1000 | 0.11 | M12 x 1.75 | 20.5 | 49.5 | 30.5 | 77.7 | 9.7 | 23.1 | 32.8 | |
| M16 x 27 | 1045913 | 1800 | 0.25 | M16 x 2.0 | 27.0 | 60.5 | 35.1 | 96.0 | 12.7 | 28.7 | 38.9 | |
| M20 x 30 | 1045955 | 2500 | 0.42 | M20 x 2.5 | 30.0 | 70.0 | 38.1 | 108 | 16.0 | 35.1 | 49.0 | |
| M24 x 36 | 1046029 | 4000 | 1.05 | M24 x 3.0 | 36.0 | 95.5 | 51.0 | 142 | 22.4 | 46.0 | 58.4 | |
| M27 x 69.8 | 1046038 | 5000 | 1.42 | M27 x 3.0 | 69.8 | 107 | 57.1 | 183 | 24.6 | 52.0 | 59.7 | |
| M30 x 45 | 1046075 | 6000 | 1.77 | M30 x 3.5 | 45.0 | 114 | 63.5 | 188 | 25.4 | 58.0 | 74.9 | |
| M36 x 54 | 1046109 | 8500 | 3.12 | M36 x 4.0 | 54.0 | 140 | 76.0 | 230 | 31.0 | 70.0 | 91.4 | |
| M42 x 95.2 | 1046118 | 14000 | 5.36 | M42 x 4.5 | 95.2 | 159 | 88.9 | 296 | 39.6 | 85.9 | 113 | |
| M48 x 102 | 1046127 | 17300 | 8.71 | M48 x 5.0 | 102 | 194 | 113 | 310 | 46.0 | 85.9 | 114 | |
| M64 x 127 | 1046136 | 29500 | 14.74 | M64 x 6.0 | 127 | 223 | 114 | 378 | 53.8 | 108 | 140 | |












